The following is a list of the CDMA operators in Africa that have commercially deployed or are planning to deploy CDMA2000 (for more information check our our East African subsidiary here: www.rfwel.com/contact.php)
| Country | Operator | Network |
|---|---|---|
| Algeria | Algerie Telecom | 1X (Commercial), EV-DO (To Launch) |
| Algeria | Consortium Algerian de Telecommunications (Lacom) | 1X (Commercial), EV-DO (To Launch) |
| Angola | Movicel Telecomunicacoes Lda | 1X (Commercial), EV-DO (To Launch) |
| Angola | Mundo Startel | 1X (To Launch) |
| Benin | Bell Benin Communications (BBCOM) | 1X (To Launch) |
| Botswana | Botswana Telcommunications Corp. (BTC) | 1X (To Launch) |
| Cameroon | CAMTEL (CTPhone) | 1X (Commercial), EV-DO (Planned) |
| Cote d'lvoire | Arobase Telecom S. A. | 1X (Commercial) |
| Dem. Rep. of the Congo | Tatem | 1X (To Launch) |
| Djibouti | Djibouti Telecom | 1X (To Launch) |
| Egypt | Telecom Egypt | 1X (Commercial) |
| Ethiopia | Ethiopian Telecommunications Corp. (ETC) | 1X (Commercial) |
| Ghana | Kasapa Telecom Ltd. | 1X (Commercial) |
| Kenya | E.M. Communications Ltd. (Popote Wireless) | 1X (Commercial) |
| Kenya | Flashcom Ltd. | 1X (Commercial) |
| Kenya | Telkom Kenya Ltd. | 1X (Commercial) |
| Madagascar | Telecom Malagasy S.A. (Telma) | 1X (Commercial) |
| Mali | Sotelma | 1X (Commercial) |
| Mauritania | Mauritel | 1X (Commercial) |
| Morocco | Maroc Connect | 1X (To Launch) |
| Mozambique | Telecomunicacoes de Mozambique | 1X (To Launch) |
| Namibia | Telecom Namibia | 1X (To Launch) |
| Niger | Sonitel | 1X (Commercial) |
| Nigeria | Bourdex Telecom | 1X (Commercial), EV-DO (Planned) |
| Nigeria | Cell Communications Ltd. | 1X (Commercial) |
| Nigeria | Independent Telephone Network Ltd. | 1X (Commercial) |
| Nigeria | Intercellular Nigeria Ltd. | 1X (Commercial) |
| Nigeria | Ministry of Communications | 1X (To Launch) |
| Nigeria | MTS First Wireless | 1X (Commercial) |
| Nigeria | Multi-Links Telecommunications Ltd. | 1X (Commercial) |
| Nigeria | Nigerian Telecommunications Ltd. (Nitel) | 1X (Commercial) |
| Nigeria | Oud'a Tel | 1X (To Launch) |
| Nigeria | Prestel | 1X (To Launch) |
| Nigeria | Rainbownet Ltd. | 1X (Commercial) |
| Nigeria | Reliance Telecommunications Ltd. (Reltel) | 1X (Commercial) |
| Nigeria | Starcomms Ltd. | 1X (Commercial), EV-DO (Commercial) |
| Rwanda | Terracom | 1X (Commercial), EV-DO (Commercial) |
| Sierra Leone | Datatel | 1X (To Launch) |
| South Africa | Neotel | 1X (Planned), EV-DO (Planned) |
| Sudan | Canar Telecommunications Co. Ltd. (Canar) | 1X (Commercial) |
| Sudan | Mobitel Sudan | 1X (Commercial) |
| Sudan | Sudatel (Sudani) | 1X (Commercial) |
| Tanzania | Benson Online | 1X (To Launch) |
| Tanzania | MyCell | 1X (To Launch) |
| Tanzania | Tanzania Telecommunications Company Ltd. (TTCL) | 1X (Commercial), EV-DO (To Launch) |
| Tanzania | Zanzibar Telecom Ltd. (ZANTEL) | 1X (To Launch) |
| Togo | Togo Telecom | 1X (To Launch) |
| Tunisia | Telecom Tunisia | 1X (Commercial) |
| Uganda | MTN Uganda | 1X (Commercial) |
| Uganda | Uganda Telecom Ltd. | 1X (Commercial), EV-DO (Planned) |
| Zambia | Telecommunications Ltd. (ZAMTEL) | 1X (Planned) |
More information on CDMA2000 is available on the CDG Web site at www.cdg.org
About CDMA
CDMA2000 is the most widely deployed 3G technology, with 177 operators in 76 countries, including 51 CDMA2000 1xEV-DO systems, serving more than 275 million subscribers. Counting 2G cdmaOne subscribers, there are more than 335 million CDMA users worldwide. CDMA2000 has become the technology of choice for cdmaOne, TDMA, analog and greenfield operators, and is deployed in the 450, 800, 1700, 1900 and 2100 MHz bands. Nearly 1,460 CDMA2000 devices from more than 85 suppliers have been introduced to the market, including more than 350 1xEV-DO devices. More information on CDMA2000 is available on the CDG Web site at https://www.cdg.org
About CDG
The CDMA Development Group is a trade association formed to foster the worldwide development, implementation and use of CDMA2000 technologies. The more than 130 member companies of the CDG include many of the world's largest wireless carriers and equipment manufacturers. The primary activities of the CDG include development of CDMA2000 features and services, public relations, education and seminars, regulatory affairs and international support. Currently, there are more than 500 individuals working within various CDG subcommittees on CDMA2000-related matters. For more information about the CDG, contact the CDG News Bureau at +1-714-540-1030, or visit the CDG Web site at http://www.cdg.org
Last edited by thuor; 07-26-2007, 02:26 PM.
KF7RCQ
