3
Join Date: —
Posts: 0
05-09-2007, 07:54 AM
#13G Speed – CDMA vs GSM
Typical Average Speed - bps
| CDMA | Up Link | Down Link |
|---|---|---|
| EVDO-A | 450-850K | 300-400K |
| EVDO-0 | 300-500K | 60-90K |
| 1xRTT | 60-90K | 60-90K |
| GSM | Up Link | Down Link |
|---|---|---|
| HDSPA | 500-800K | 200-300K |
| UMTS | 220-320K | 220-320K |
| EDGE | 70-90K | 50-60K |
| GRPS | 30-50K | 30-50K |
Theoretical Max Speed - bps
| CDMA | Up Link | Down Link |
|---|---|---|
| EVDO-A | 3.1M | 1.8M |
| EVDO-0 | 2.4M | 154K |
| 1xRTT | 154K | 154K |
| GSM | Up Link | Down Link |
|---|---|---|
| HDSPA | 1.8M | 384K |
| UMTS | 384K | 384K |
| EDGE | 236K | 118K |
| GRPS | 76K | 76K |
Warrior Battery Packs
3G routers
Tags: None
