Guest
Guest
Join Date: —
Posts: 0
02-05-2020, 06:37 AM
#1Here are two of our popular lightning protection units for device antenna kits:
1. TW-LP-N-J-BHJ TerraWave - Lightning Arrestor 2. LTNG-2400-GDMF Teletronics - Lightning Arrestor
Please note:
1. LTNG-2400-GDMFhas a maximum frequency of 2.5 GHz so this cannot be used for 2.6 GHz (e.g. LTE Band 41) or 3.5 GHz (e.g. CBRS band or LTE band 48) see additional supported 4G LTE Frequency bands here. 2. LTNG-2400-GDMF has N-Male/N-Female ports - this will not work with our standardN-Male/N-Male jumper. You can connect the N-Male end directly to the N-Female antenna port orcontact usfor an N-Male/N-female jumper.
Lightning Protection Devices Comparison Table:
| MODEL | TW-LP-N-J-BHJ | LTNG-2400-GDMF |
|---|---|---|
| Frequency Range | DC - 6 GHz | DC - 2.5 GHz |
| Insertion Loss | ≤0.7 dB | 0.04 dB at 900 MHz 0.07 dB at 1900 MHz 0.1 dB at 2.4 GHz |
| VSWR | DC- 6 GHz <1.4 | 1:1.1 |
| Impedance | 50 Ω | 50 Ω |
| Connectors | N-Female (N Jack) to N-Female (N-Jack) Bulkhead | N-Female to N-Male |
| Operating Temperature Range | -40°F to 185°F | |
| Insulation Resistance | ≥2000 MΩ | |
| DC Discharge Voltage | 90 V | |
| Initial Impulse Wave Discharge | 450-500 V (1KV/μs) | |
| Rated Impulse Wave Discharge | 20 KA (Wave 8/20 μs) 10 Times (5 Times Each Polarity) | 20 KA |
| Ground Connection | By Feedthrough or Screw Terminal | By Feedthrough or Screw Terminal |
| Recommended AWG | 18 AWG ground wire | |
| Brand | TerraWave | Teletronics |
03-10-2020, 06:22 AM
Tags: None
