I have a Trane XL824 Wi-Fi Thermostat ( https://shop.rfwel.com/trane-xl824-p...fi-thermostat/) and am thinking of pairing it up with ZSENS930AW00MA sensors ( https://shop.rfwel.com/trane-zsens93...midity-sensor/). Is temperature averaging possible?
Trane Z-Wave ZSENS930AW00MA Sensor Averaging
Yes, temperature averaging is possible. The new Version 5.3 Software release for Wi-Fi thermostat models XL824, XL850, and XL1050 allows multiple temperature sensor averaging for non-zoned systems. When adding ZSENS930AW00MA wireless temperature sensors to a connected control running version 5.3 software be sure to download the new Installer guide for the ZSENS930AW00MA sensor.
Unlike Controls running on Software Versions earlier than 5.3, the temperatures of the onboard sensor and wireless sensor can be averaged equally without disabling the internal sensor.
Below is the Version 5.3 Sensor Application Matrix.
| Thermostat | On-Board Sensor | ZZSENSAL0400AA | ZSENS930AW00MA | TZONE940 |
|---|---|---|---|---|
| XL824/ XL850/ XL1050 | ● | |||
| XL824/XL850/XL1050 | ● | ● | ||
| XL824/XL850/XL1050 | ● | ●● | ||
| XL824/XL850/XL1050 | ● | ●●● | ||
| XL824/XL850/XL1050 | √ | |||
| XL824/XL850/XL1050 | ● | ● | ||
| XL824/XL850/XL1050 | ● | ●● | ||
| XL824/XL850/XL1050 | ● | ●●● | ||
| XL850/XL1050 | √ | |||
| XL850/XL1050 | ● | ● | ||
| XL850/XL1050 | ●● | ● | ||
| XL850/XL1050 | ●●● | ● | ||
| XL824/XL850/XL1050 | √ | |||
| XL824/XL850/XL1050 | ● | |||
| XL824/XL850/XL1050 | ●● | |||
| XL824/XL850/XL1050 | ●●● |
√ (Senses temperature from a respective sensor)
● (Averages temperature between specified number of sensors)
Here are other HVAC wireless sensors available.
07-08-2021, 09:07 AM
