One can take control of heating and cooling energy usage while adjusting optimal comfort level, from wherever you are via smartphones, tablets, and Computers. Selected Trane thermostats also have a geofencing function that allows system settings before the occupant arrives home.
Here are Trane Wi-Fi Thermostats:
Connect your ComfortLink Wireless thermostat to a matched Trane system or any other brand of standard central heating and air conditioning systems for complete seamless comfort. Every component is designed to work in harmony with the other, optimizing energy usage over time. Nexia can monitor HVAC systems in real-time with the Nexia diagnostics and alerts in case of an issue.
Below is Trane’s HVAC System Compatibility Chart.
M Series TEM8 (Paired with XV20i) | ||
Indoor Unit | Outdoor Unit | Compatible |
TEM8A0C36V31 | 4TWX6024H1000A | Controls |
TEM8A0C36V31 | 4A6H6024H1000A | Controls |
TEM8AOB24V21 | 4TWR5024G1000A | Controls |
TEM8AOB24V31 | 4A6H5024G1000A | Controls |
TEM8AOB30V31 | 4TWR5036G1000A | Controls |
TEM8AOC36V31 | 4A6H5036G1000A | Controls |
TEM8AOC42V41 | 4A6H5036G1000A | Controls |
M Series TAM9 (Paired with XV20i) | ||
Indoor Unit | Outdoor Unit | Compatible |
TAM9A0A24V21DA | 4TTX8024A1000C | Controls |
TAM9A0B30V31DA | 4TTR4031L1000A | Controls |
TAM9A0C36V31DA | 4TTV0036B1000C | Controls |
TAM9A0C42V41DA | 4TTV0048A1000C | Controls |
TAM9A0C48V41DA | 4TTV0048A1000C | Controls |
TAM9A0C60V51DA | 4TTV0060A1000C | Controls |
XC95m Series | ||
Indoor Unit | Outdoor Unit | Compatible |
TUHMB060ACV3VB | XV20i, XV18, XV19 | Controls |
TUHMB080ACV3VB | XV20i, XV18, XV19 | Controls |
TUHMC100ACV4VB | XV20i, XV18, XV19 | Controls |
TUHMD120ACV5VB | XV20i, XV18, XV19 | Controls |
TDHMB060BCV3VB | XV20i, XV18, XV19 | Controls |
TDHMB080ACV3VB | XV20i, XV18, XV19 | Controls |
TDHMC100ACV4VB | XV20i, XV18, XV19 | Controls |
TDHMD120BCV5VB | XV20i, XV18, XV19 | Controls |
XC95m Series | ||
Indoor Unit | Outdoor Unit | Compatible |
XC95M, XC80, TAM9, S9V2 | 4TWR6018H1000A | Controls |
XC95M, XC80, TAM9, S9V2 | 4TWR6024H1000A | Controls |
XC95M, XC80, TAM9, S9V2 | 4TWR6030H1000A | Controls |
XC95M, XC80, TAM9, S9V2 | 4TWR6036H1000A | Controls |
XC95M, XC80, TAM9, S9V2 | 4TWR6042H1000A | Controls |
XC95M, XC80, TAM9, S9V2 | 4TWR6048H1000A | Controls |
XC95M, XC80, TAM9, S9V2 | 4TWR6060H1000A | Controls |
XC95M, XC80, TAM9, S9V2 | 4TTV8024A1000A | Controls |
XC95M, XC80, TAM9, S9V2 | 4TTV8036A1000A | Controls |
XC95M, XC80, TAM9, S9V2 | 4TTV8037A1000A | Controls |
XC95M, XC80, TAM9, S9V2 | 4TTV8048A1000A | Controls |
XC95M, XC80, TAM9, S9V2 | 4TTV8060A1000A | Controls |
XC80 Series | ||
Indoor Unit | Outdoor Unit | Compatible |
TUD2B060ACV32A | XV20i, XV18, XV19 | Controls |
TUD2B080ACV32A | XV20i, XV18, XV19 | Controls |
TUD2C080ACV42A | XV20i, XV18, XV19 | Controls |
TUD2B100ACV32A | XV20i, XV18, XV19 | Controls |
TUD2C100ACV52A | XV20i, XV18, XV19 | Controls |
TUD2D120ACV52A | XV20i, XV18, XV19 | Controls |
TUD2D140ACV52A | XV20i, XV18, XV19 | Controls |
TDD2B060ACV32A | XV20i, XV18, XV19 | Controls |
TDD2B080ACV32A | XV20i, XV18, XV19 | Controls |
TDD2C100ACV52A | XV20i, XV18, XV19 | Controls |
TDD2D120ACV52A | XV20i, XV18, XV19 | Controls |
Should you miss your model number in the compatibility chart above, contact our HVAC experts for assistance. Learn more about other wireless thermostats here.